Parade Details
We have a variety of classes in which you can enter if you wish to take part in the morning procession.
Below is a list of details about the classes, assembly points, judging, prize monies and trophies.
Classes
The committee reserves the right to refuse entry to the procession.
| Class No. | Class Name | Class Conditions |
| 1 | Local Trades Exhibits | Restricted to Lytham, St Annes, Ansdell & Fairhaven local shops & businesses. Trade display limited to two (2) cars per company. ENTRY FEE £40 |
| 2 | Horses | Riding: neatness & cleanliness Working: harness must be shown |
| 3a | Junior Church Religious | Restricted to Lytham, St Annes, Ansdell & Fairhaven churches. Children up to 16 years of age. 3 adults required for safety reasons. Religious theme. |
| 3b | Junior Church Non Religious | As 3a except the theme. |
| 4 | Local Church | Restricted to Lytham, St Annes, Ansdell & Fairhaven churches. |
| 5a | Open Tableaux | No restrctions except Trade/Business |
| 5b | Junior Open Tableaux | As 5a but restricted to children up to 16 years of age. 3 adults required for safety reasons. |
| 5c | Nursery Schools | Nursery/Play/Kindergarten schools. Children up to the age of 5 years. 4 adults required for safety reasons. ENTRY FEE £40 for those not attached to a School or Church. |
| 6 | Junior Fancy Dress | Children up to 16 years of age in costume (not to offend) |
| 7 | Adult Fancy Dress | Adults aged 16 years and older in costume (not to offend) |
| 8 | Open Trades | Restricted to two (2) vehicles per company. Includes local branch & national companies. ENTRY FEE £40 |
| 9 | Decorated Cycles | To be judged on cycle only. Decoration not to offend |
| 10a | Visiting Queens Tableaux | To include any Queen of other Festival/Church/Club etc. |
| 10b | Visiting Queens | As above (10a), who those Queens who wish to walk. |
| 11a | Vintage Cars | No restriction. ENTRY FEE £5 per car |
| 11b | Classic Cars | No restriction. ENTRY FEE £5 per car |
| 12 | Junior Sports Tableaux | Restricted to local sports groups or teams. Children up to 16 years of age. 3 adults required for safety reasons. |
13 13b | Visiting Queens (Arena Walk) Visiting Princesses (Arean Walk) | Open to visiting Queens & Princesses taking part in the whole day. Both the judging and presentation of prizes of this class will take place during the afternoon crowning ceremony. |
| 14 | Lytham Cadgers | Collectors to Hewitt Lecture room to pick up tin or bucket. |
15
16 | Children's Art / Literature
Children's Poetry | Local Schools - 10 and 11 year olds - Flags judged in March
Local Schools - Judged in March |
Assembly Instructions
All entrants will receive their class tickets and assembly instructions the week before Club Day.
Judging
All procession classes must assemble by 9.00am in order to allow time for efficient judging. Late entrants are liable for disqualification. Stewards will warn tableau classes before judging is about to take place. All awards will be subject to the decision of the judges. Classes will be judged on points on their respective merit, and all awards made by the judges are final.
Prize Monies & Trophies
The trophies are the property of the Club Day committee and cannot be won outright. They should be returned two weeks prior to next year's Festival to
The Trophy Secretary, Mrs. Alison Newsham, 2 Home Farm Cottages, Watchwood Drive, Lytham, Lancashire. FY8 4NP.
01253 734388
All winners (except class 14 where the winner will be presented with the trophy at the AGM) are expected to collect their trophies at Lowther Gardens at 2.15pm, the trophies will be presented by the Mayor. There is an allowance of £30 per Junior Church towards decoration of the first tableau lorry, plus £15 for each additional lorry entered in Classes 3a and 3b.
All entries must walk in the procession of prize monies will be forfeited. Prize monies and Certificates will be given out at time of judging - winners to collect Trophies at Lowther in the afternoon.
Class | Winner's Trophy | Prize Monies |
| 1 | Parkinson Cup | £10, £9, £8, £7 |
| 2 | Large Miller Rose Bowl | £10, £9, £8, £7 |
| 3a | Wild Cup | £20, £16, £14, £12 |
| 3b | Hollas Cup | £20, £16, £14, £12 |
| 4 | Dagger/Eastham Cup | £20, £16, £14, £12 |
| 5a | Cheetham Cup | £20, £16, £14, £12 |
| 5b | Ellis Cup | £20, £16, £14, £12 |
| 5c | Mercer Trophy | £20, £16, £14, £12 |
| 6 | Curran Cup | £10, £9, £8, £7 |
| 7 | Whelan Cup | £10, £9, £8, £7 |
| 8 | Towler Cup | £10, £9, £8, £7 |
| 9 | Dean Trophy | £10, £9, £8, £7 |
| 10a | Higham Cup | £10, £9, £8, £7 |
| 10b | Milner Cup | £10, £9, £8, £7 |
| 11a | Ashworth Trophy | £10, £9, £8, £7 |
| 11b | Silver Medallion | £10, £9, £8, £7 |
| 12a | Miller Rose Bowl | £10, £9, £8, £7 |
| 13 | Tomes Trophy | Cup - awarded on the Day |
| 14 | Cadgers Cup & Rosette | Rosette and cup – awarded at the November AGM |
| 15 | Wallbank Trophy | Books - donated by Lytham Club Day Committee |
Please be aware, our photographers are out and about taking photos for next year's magazine and website gallery!
If you would like to enter the 2010 procession, click here for an entry details.